Elvyn Extension Dining Table
This piece caters to modern living, with its light yet neutral or Warm Pecan finish. Made from acacia wood, each piece is steel brushed to add texture and will brighten up any space.
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 55 x 31 x 30 ; 95lbs |
| Box Dimensions: | 59.7 x 32.7 x 7.1 ; 112lbs |
| No. of Boxes | 1 |
| CBM | 0.25 |
| Additional Dimensions | Distance between legs (long side): 48 Distance between legs (short side): 22.5 Overhang (long side): 3 Overhang (short side): 2.5 Overhang Extended (short side): 10.25 |
| Weight Capacity (lbs) | 160 |
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 71 x 39.4 x 30 ; 141lbs |
| Box Dimensions: | 74 x 41 x 8 ; 160lbs |
| No. of Boxes | 1 |
| CBM | 0.37 |
| Additional Dimensions | 3 Length Extensions: 71, 86, and 102 Top thickness 1.4 Leg thickness: 1.4 Distance between legs long side (bottom): 65 Distance between legs short side (bottom): 34 Distance between legs long side (top): 60.2 Distance between legs short side (top): 31.9 Overhang w/out ext at 71: 4 Overhang w/ext at 86: 11.5 Overhang w/ext at 102: 19 |
| Weight Capacity (lbs) | 176 |
Original: $876.26
-65%$876.26
$306.69Description
This piece caters to modern living, with its light yet neutral or Warm Pecan finish. Made from acacia wood, each piece is steel brushed to add texture and will brighten up any space.
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 55 x 31 x 30 ; 95lbs |
| Box Dimensions: | 59.7 x 32.7 x 7.1 ; 112lbs |
| No. of Boxes | 1 |
| CBM | 0.25 |
| Additional Dimensions | Distance between legs (long side): 48 Distance between legs (short side): 22.5 Overhang (long side): 3 Overhang (short side): 2.5 Overhang Extended (short side): 10.25 |
| Weight Capacity (lbs) | 160 |
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 71 x 39.4 x 30 ; 141lbs |
| Box Dimensions: | 74 x 41 x 8 ; 160lbs |
| No. of Boxes | 1 |
| CBM | 0.37 |
| Additional Dimensions | 3 Length Extensions: 71, 86, and 102 Top thickness 1.4 Leg thickness: 1.4 Distance between legs long side (bottom): 65 Distance between legs short side (bottom): 34 Distance between legs long side (top): 60.2 Distance between legs short side (top): 31.9 Overhang w/out ext at 71: 4 Overhang w/ext at 86: 11.5 Overhang w/ext at 102: 19 |
| Weight Capacity (lbs) | 176 |
























