Solaro Dining Table
A masterpiece of craftsmanship and design that combines solid acacia to create a stunning focal point for any dining space. Finished in a beautiful natural tone, this item effortlessly blends with any style or decor, adding warmth and elegance to your home.
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 71 x 39.4 x 30 ; 127lbs |
| Box Dimensions: | 73 x 42.5 x 3.5 ; 83lbs 37 x 30 x 7.4 ; 57lbs |
| No. of Boxes | 2 |
| CBM | 0.448 |
| Additional Dimensions | Overhang (short side): 12 Overhang (long side): 2.5 Leg Height: 28 Floor to underneath table top: 28.75 Distance btw legs (long side): 46.5 Distance btw legs (short side) 25.5 (Bottom) - 27 (Top) Top Thickness: 1.25 |
| Weight Capacity (lbs) | 220 |
| Details | |
| Materials | Acacia |
| Assembly Required | Y |
| Wood Finish | Brown |











Description
A masterpiece of craftsmanship and design that combines solid acacia to create a stunning focal point for any dining space. Finished in a beautiful natural tone, this item effortlessly blends with any style or decor, adding warmth and elegance to your home.
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 71 x 39.4 x 30 ; 127lbs |
| Box Dimensions: | 73 x 42.5 x 3.5 ; 83lbs 37 x 30 x 7.4 ; 57lbs |
| No. of Boxes | 2 |
| CBM | 0.448 |
| Additional Dimensions | Overhang (short side): 12 Overhang (long side): 2.5 Leg Height: 28 Floor to underneath table top: 28.75 Distance btw legs (long side): 46.5 Distance btw legs (short side) 25.5 (Bottom) - 27 (Top) Top Thickness: 1.25 |
| Weight Capacity (lbs) | 220 |
| Details | |
| Materials | Acacia |
| Assembly Required | Y |
| Wood Finish | Brown |
























